OYSTER CREEK
SubstationNew Jersey · JERSEY CENTRAL POWER & LT CO
OYSTER CREEK is an electric transmission substation in New Jersey, operated by JERSEY CENTRAL POWER & LT CO. It is classified as high-voltage (230 kv) and connects 5 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Ownership & operation
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #933 | 230 kV | JERSEY CENTRAL POWER & LT CO | IN SERVICE | 11.1 mi |
| #18052 | 230 kV | — | IN SERVICE | 14.1 mi |
| #24780 | 230 kV | JERSEY CENTRAL POWER & LT CO | — | 0.1 mi |
| #49432 | 230 kV | JERSEY CENTRAL POWER & LT CO | IN SERVICE | 11.1 mi |
| #50157 | 230 kV | JERSEY CENTRAL POWER & LT CO | — | 0.2 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of OYSTER CREEK, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| OYSTER CREEK | Substation-Adjacent | NJ | Ocean County | 230 kV | 300 MW | 2.6 yrs | 71.9 |
| NAEA OCEAN PEAKING POWER LLC | Substation-Adjacent | NJ | Ocean County | 230 kV | 300 MW | 2.6 yrs | 71.5 |
| NAEA Ocean Peaking Power LLC | Brownfield | NJ | Ocean | — | 192 MW | — | 70.8 |
| LAKEWOOD | Substation-Adjacent | NJ | Ocean County | 230 kV | 300 MW | 2.6 yrs | 70.5 |
| UNKNOWN133190 | Substation-Adjacent | NJ | Ocean County | 230 kV | 300 MW | 2.6 yrs | 70.4 |
| LARRABEE | Substation-Adjacent | NJ | Monmouth County | 230 kV | 300 MW | 2.6 yrs | 70.2 |
| UNKNOWN132248 | Substation-Adjacent | NJ | Burlington County | 230 kV | 300 MW | 3.0 yrs | 70.1 |
| SMITHBURG | Substation-Adjacent | NJ | Monmouth County | 500 kV | 1,000 MW | 2.6 yrs | 70.1 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for OYSTER CREEK substation, New Jersey. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.