SWEETWATER
SubstationNebraska · WAPA-- WESTERN AREA POWER ADMINISTRATION
SWEETWATER is an electric transmission substation in Nebraska, operated by WAPA-- WESTERN AREA POWER ADMINISTRATION. It is classified as high-voltage (345 kv) and connects 4 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Ownership & operation
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #24444 | 345 kV | — | IN SERVICE | 98.6 mi |
| #27690 | 345 kV | WAPA-- WESTERN AREA POWER ADMINISTRATION | IN SERVICE | 63.1 mi |
| #35379 | 345 kV | — | IN SERVICE | 45.8 mi |
| #39718 | 345 kV | — | IN SERVICE | 119.2 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of SWEETWATER, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| UNKNOWN131917 | Substation-Adjacent | NE | Dawson County | 230 kV | 300 MW | 3.5 yrs | 69.5 |
| UNKNOWN131772 | Substation-Adjacent | NE | Dawson County | 230 kV | 300 MW | 3.5 yrs | 68.3 |
| SWEETWATER | Substation-Adjacent | NE | Dawson County | 345 kV | 600 MW | 3.5 yrs | 68.1 |
| Greenfield (SWEETWATER - AXTELL) | Greenfield | NE | Buffalo County | 345 kV | 600 MW | 3.5 yrs | 66.2 |
| Greenfield (UNKNOWN131929 - SWEETWATER) | Greenfield | NE | Buffalo County | 345 kV | 600 MW | 3.5 yrs | 65.8 |
| Greenfield (SWEETWATER - AXTELL) | Greenfield | NE | Phelps County | 345 kV | 600 MW | 3.5 yrs | 65.3 |
| Greenfield (SWEETWATER - AXTELL) | Greenfield | NE | Buffalo County | 345 kV | 600 MW | 3.5 yrs | 65.1 |
| Greenfield (UNKNOWN131917 - UNKNOWN131918) | Greenfield | NE | Buffalo County | 230 kV | 300 MW | 3.5 yrs | 64.8 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for SWEETWATER substation, Nebraska. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.