BROADVIEW
SubstationMontana · BONNEVILLE POWER ADMINISTRATION
BROADVIEW is an electric transmission substation in Montana, operated by BONNEVILLE POWER ADMINISTRATION. It is classified as extra-high-voltage (500 kv) and connects 10 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Ownership & operation
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #67239 | 500 kV | BONNEVILLE POWER ADMINISTRATION | IN SERVICE | 225.0 mi |
| #67240 | 500 kV | BONNEVILLE POWER ADMINISTRATION | IN SERVICE | 225.0 mi |
| #67241 | 500 kV | NORTHWESTERN ENERGY LLC - (MT) | IN SERVICE | 115.8 mi |
| #67242 | 500 kV | NORTHWESTERN ENERGY LLC - (MT) | IN SERVICE | 112.4 mi |
| #68462 | 230 kV | NORTHWESTERN ENERGY LLC - (MT) | — | 58.0 mi |
| #68464 | 230 kV | NORTHWESTERN ENERGY LLC - (MT) | — | 18.6 mi |
| #68465 | 230 kV | NORTHWESTERN ENERGY LLC - (MT) | — | 22.9 mi |
| #69365 | 115 kV | NORTHWESTERN ENERGY LLC - (MT) | — | 13.2 mi |
| #69366 | 115 kV | NORTHWESTERN ENERGY LLC - (MT) | — | 11.2 mi |
| #69368 | 115 kV | NORTHWESTERN ENERGY LLC - (MT) | — | 30.0 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of BROADVIEW, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| J E Corette Plant | Brownfield | MT | Yellowstone | — | 173 MW | — | 80.9 |
| BROADVIEW | Substation-Adjacent | MT | Golden Valley County | 500 kV | 1,000 MW | 1.1 yrs | 80.1 |
| BILLINGS | Substation-Adjacent | MT | Yellowstone County | 230 kV | 300 MW | 1.1 yrs | 78.9 |
| UNKNOWN202569 | Substation-Adjacent | MT | Yellowstone County | 230 kV | 300 MW | 1.1 yrs | 78.0 |
| ALKALI CREEK | Substation-Adjacent | MT | Yellowstone County | 230 kV | 300 MW | 1.1 yrs | 77.0 |
| SHOREY ROAD | Substation-Adjacent | MT | Yellowstone County | 230 kV | 300 MW | 1.1 yrs | 76.7 |
| UNKNOWN208526 | Substation-Adjacent | MT | Yellowstone County | 115 kV | 100 MW | 1.1 yrs | 76.4 |
| UNKNOWN204480 | Substation-Adjacent | MT | Yellowstone County | 115 kV | 100 MW | 1.1 yrs | 76.3 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for BROADVIEW substation, Montana. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.