BLACK HAWK
SubstationIowa · MIDAMERICAN ENERGY CO
BLACK HAWK is an electric transmission substation in Iowa, operated by MIDAMERICAN ENERGY CO. It is classified as high-voltage (345 kv) and connects 6 transmission lines. Substation proximity is one of the strongest speed-to-power signals for siting a datacenter — interconnection distance to an energized, high-voltage bus is often the binding constraint on time-to-energization.
Voltage & classification
Connected transmission lines
Lines terminating at or passing through this substation, by HIFLD line ID, highest voltage first.
| Line ID | Voltage | Owner | Status | Length |
|---|---|---|---|---|
| #9100 | 345 kV | MIDAMERICAN ENERGY CO | IN SERVICE | 23.7 mi |
| #9552 | 161 kV | MIDAMERICAN ENERGY CO | IN SERVICE | 23.7 mi |
| #29324 | 161 kV | MIDAMERICAN ENERGY CO | IN SERVICE | 23.3 mi |
| #39355 | 161 kV | — | IN SERVICE | 3.6 mi |
| #44862 | 161 kV | MIDAMERICAN ENERGY CO | IN SERVICE | 8.0 mi |
| #49426 | 161 kV | — | IN SERVICE | 6.3 mi |
Nearby datacenter candidate sites
Scored candidate sites within roughly 25 miles of BLACK HAWK, ranked by DC Readiness. Sites this close to an energized substation carry a strong speed-to-power advantage.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| HAZLETON | Substation-Adjacent | IA | Black Hawk County | 345 kV | 600 MW | 1.4 yrs | 76.6 |
| BLACK HAWK | Substation-Adjacent | IA | Black Hawk County | 345 kV | 600 MW | 1.4 yrs | 76.2 |
| UNKNOWN156749 | Substation-Adjacent | IA | Black Hawk County | 161 kV | 100 MW | 1.4 yrs | 73.9 |
| TAP163591 | Substation-Adjacent | IA | Black Hawk County | 161 kV | 100 MW | 1.4 yrs | 73.3 |
| UNKNOWN132086 | Substation-Adjacent | IA | Black Hawk County | 161 kV | 100 MW | 1.4 yrs | 73.0 |
| UNKNOWN130759 | Substation-Adjacent | IA | Black Hawk County | 161 kV | 100 MW | 1.4 yrs | 72.8 |
| WASHBURN | Substation-Adjacent | IA | Black Hawk County | 161 kV | 100 MW | 1.4 yrs | 71.3 |
| Greenfield (HAZLETON - ARNOLD) | Greenfield | IA | Benton County | 345 kV | 600 MW | 1.4 yrs | 71.3 |
Dataset updated . Screening estimates derived from public data sources.
Substation attributes are derived from public HIFLD / EIA infrastructure data and may lag real-world upgrades or retirements. Voltage and connected-line counts are screening figures — confirm available capacity and interconnection terms directly with the operating utility and ISO.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for BLACK HAWK substation, Iowa. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.