Carfax
DatacenteractiveMO
Carfax is an operating datacenter facility in MO.. Existing datacenter clusters are a strong signal for new development: they confirm power availability, fiber peering, and a permitting precedent — which is why nearby candidate sites often inherit the same speed-to-power advantages.
Facility
Other datacenters nearby
- CarfaxMO
Nearby datacenter candidate sites
Scored candidate sites near Carfax, ranked by DC Readiness — useful for evaluating expansion or second-site options in the same power/fiber market.
| Site | Type | State | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| TAP140550 | Substation-Adjacent | MO | Boone County | 345 kV | 600 MW | 1.4 yrs | 74.6 |
| TAP140550 | Substation-Adjacent | MO | Callaway County | 345 kV | 600 MW | 4.6 yrs | 72.2 |
| UNKNOWN117810 | Substation-Adjacent | MO | Callaway County | 345 kV | 600 MW | 1.4 yrs | 71.8 |
| UNKNOWN117843 | Substation-Adjacent | MO | Boone County | 161 kV | 100 MW | 1.4 yrs | 69.8 |
| UNKNOWN121199 | Substation-Adjacent | MO | Moniteau County | 161 kV | 100 MW | 1.4 yrs | 68.9 |
| TAP138904 | Substation-Adjacent | MO | Moniteau County | 161 kV | 100 MW | 1.4 yrs | 67.7 |
| Greenfield (SIBLEY - OVERTON (345KV)) | Greenfield | MO | Cooper County | 345 kV | 600 MW | 1.4 yrs | 67.7 |
| TAP138792 | Substation-Adjacent | MO | Randolph County | 161 kV | 100 MW | 1.4 yrs | 67.6 |
Dataset updated . Screening estimates derived from public data sources.
Datacenter records are derived from public facility datasets (PNNL and related sources) and may be incomplete or lag operational changes. Capacity and footprint are catalogued estimates — confirm operator, capacity, and availability directly with the facility.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Carfax, MO. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.