Datacenter Sites in Newport News, Virginia
Newport News has 47 scored datacenter candidate sites averaging 55.4/100 DC Readiness, with a catalogued aggregate of 3,900 MW. FEMA rates local natural-hazard risk as "Relatively Moderate". The county has a datacenter tax incentive on record.
47
Candidate sites
55.4/100
Avg DC Readiness
3,900 MW
Catalogued capacity
theoretical aggregate
Relatively Moderate
Hazard rating
Site-selection context for Newport News
Yessales_tax_exemption
Datacenter tax incentive
4.81¢/kWh
Commercial electricity
4.19¢/kWh
Industrial electricity
4
Fiber providers
Low
Water stress
$5,900
Land price / acre
1,300
Cooling degree days
4,000
Heating degree days
55°F
Mean annual temp
Incentive detail: Sales tax exemption on DC equipment for $150M+ investments (2025: $100M+); MEGA site program.
By site type
Top datacenter sites in Newport News
| Site | Type | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|
| TAP147951 | Substation-Adjacent | 230 kV | 300 MW | 3.1 yrs | 73.4 |
| NEWPORT NEWS | Substation-Adjacent | 230 kV | 300 MW | 3.1 yrs | 73.4 |
| WARWICK | Substation-Adjacent | 230 kV | 300 MW | 3.1 yrs | 73.3 |
| WHEALTON | Substation-Adjacent | 230 kV | 300 MW | 3.1 yrs | 72.5 |
| FORT EUSTIS | Substation-Adjacent | 230 kV | 300 MW | 3.1 yrs | 72.0 |
| UNKNOWN167406 | Substation-Adjacent | 230 kV | 300 MW | 3.1 yrs | 71.9 |
| TAP147954 | Substation-Adjacent | 230 kV | 300 MW | 3.1 yrs | 70.5 |
| TAP147952 | Substation-Adjacent | 230 kV | 300 MW | 3.1 yrs | 69.1 |
| COLONY | Substation-Adjacent | 115 kV | 100 MW | 3.1 yrs | 67.4 |
| TAP147950 | Substation-Adjacent | 115 kV | 100 MW | 3.1 yrs | 67.1 |
| UNKNOWN114527 | Substation-Adjacent | 230 kV | 300 MW | 3.1 yrs | 65.2 |
| UNKNOWN114841 | Substation-Adjacent | 115 kV | 100 MW | 3.1 yrs | 64.9 |
| Greenfield (CHUCKATUCK - SURRY) | Greenfield | 230 kV | 300 MW | 3.1 yrs | 62.8 |
| OZ Newport News | Greenfield | — | — | 3.1 yrs | 61.2 |
| Greenfield (UNKNOWN114527 - UNKNOWN115517) | Greenfield | 230 kV | 300 MW | 3.1 yrs | 60.6 |
| OZ Newport News | Greenfield | — | — | 3.1 yrs | 60.3 |
| Greenfield (CHUCKATUCK - TAP147951) | Greenfield | 230 kV | 300 MW | 3.1 yrs | 55.6 |
| 1031 44th Street | Shovel-Ready | — | — | — | 52.1 |
| 900 Jefferson Avenue | Shovel-Ready | — | — | — | 51.9 |
| 9616 & 9800 Hosier Street | Shovel-Ready | — | — | — | 50.7 |
| Two Oyster Point | Shovel-Ready | — | — | — | 50.0 |
| McCale Professional Park Condominiums | Shovel-Ready | — | — | — | 50.0 |
| 813 Diligence Drive - Technology Center | Shovel-Ready | — | — | — | 50.0 |
| One City Center | Shovel-Ready | — | — | — | 49.9 |
| Two City Center | Shovel-Ready | — | — | — | 49.9 |
Newport News datacenter FAQ
- How many datacenter sites are in Newport News?
- 47 scored datacenter candidate sites, averaging 55.4/100 DC Readiness.
- Does Newport News offer datacenter tax incentives?
- Sales tax exemption on DC equipment for $150M+ investments (2025: $100M+); MEGA site program.
- What is the natural-hazard risk in Newport News?
- FEMA's National Risk Index rates Newport News as "Relatively Moderate" (score 30).
- What are industrial electricity rates in Newport News?
- Average industrial electricity is 4.19¢/kWh and commercial is 4.81¢/kWh in Newport News.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Newport News, Virginia. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.