Datacenter Sites in Caroline County, Virginia
Caroline County has 39 scored datacenter candidate sites averaging 54.3/100 DC Readiness, with a catalogued aggregate of 3,600 MW. FEMA rates local natural-hazard risk as "Relatively Moderate". The county has a datacenter tax incentive on record.
39
Candidate sites
54.3/100
Avg DC Readiness
3,600 MW
Catalogued capacity
theoretical aggregate
Relatively Moderate
Hazard rating
Site-selection context for Caroline County
Yessales_tax_exemption
Datacenter tax incentive
7.92¢/kWh
Commercial electricity
6.15¢/kWh
Industrial electricity
4
Fiber providers
Low
Water stress
$4,710
Land price / acre
1,300
Cooling degree days
4,000
Heating degree days
55°F
Mean annual temp
Incentive detail: Sales tax exemption on DC equipment for $150M+ investments (2025: $100M+); MEGA site program.
By site type
Top datacenter sites in Caroline County
| Site | Type | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|
| SOUTHWEST | Substation-Adjacent | 230 kV | 300 MW | 3.1 yrs | 69.6 |
| LADYSMITH | Substation-Adjacent | 500 kV | 1,000 MW | 3.1 yrs | 68.8 |
| Greenfield (ELMONT - LADYSMITH) | Greenfield | 500 kV | 1,000 MW | 3.1 yrs | 68.3 |
| LADYSMITH CT | Substation-Adjacent | 230 kV | 300 MW | 3.1 yrs | 65.9 |
| TAP139190 | Substation-Adjacent | 115 kV | 100 MW | 3.1 yrs | 65.5 |
| UNKNOWN116474 | Substation-Adjacent | 115 kV | 100 MW | 3.1 yrs | 64.1 |
| ST JOHNS DP | Substation-Adjacent | 115 kV | 100 MW | 3.1 yrs | 63.9 |
| TAP139192 | Substation-Adjacent | 115 kV | 100 MW | 3.1 yrs | 62.9 |
| UNKNOWN116473 | Substation-Adjacent | 115 kV | 100 MW | 3.1 yrs | 62.5 |
| ST. JOHNS | Substation-Adjacent | 115 kV | 100 MW | 3.1 yrs | 59.9 |
| Greenfield (TAP147819 - ST. JOHNS) | Greenfield | 115 kV | 100 MW | 3.1 yrs | 58.9 |
| TAP139189 | Substation-Adjacent | 115 kV | 100 MW | 3.1 yrs | 57.3 |
| Greenfield (ST. JOHNS - FOUR RIVERS) | Greenfield | 115 kV | 100 MW | 3.1 yrs | 56.9 |
| OZ Caroline | Greenfield | — | — | 3.1 yrs | 56.9 |
| Carmel Church Station Super Site | Shovel-Ready | — | — | — | 52.2 |
| Greenfield (MINE ROAD - LADYSMITH CT) | Greenfield | 115 kV | 100 MW | 3.1 yrs | 51.9 |
| Thompson Industrial | Shovel-Ready | — | — | — | 50.9 |
| The Caroline County Center for Innovation and Industry | Shovel-Ready | — | — | — | 50.8 |
| Carmel Church Business Center | Shovel-Ready | — | — | — | 50.6 |
| Belmont Professional Village | Shovel-Ready | — | — | — | 50.5 |
| Martin Property, CCS Entrance | Shovel-Ready | — | — | — | 50.4 |
| Ruther Glen Commercial Center | Shovel-Ready | — | — | — | 50.3 |
| Smith Property | Shovel-Ready | — | — | — | 50.2 |
| Airlee Industrial and Data Center Site | Shovel-Ready | — | — | — | 50.2 |
| Burke Development | Shovel-Ready | — | — | — | 50.2 |
Caroline County datacenter FAQ
- How many datacenter sites are in Caroline County?
- 39 scored datacenter candidate sites, averaging 54.3/100 DC Readiness.
- Does Caroline County offer datacenter tax incentives?
- Sales tax exemption on DC equipment for $150M+ investments (2025: $100M+); MEGA site program.
- What is the natural-hazard risk in Caroline County?
- FEMA's National Risk Index rates Caroline County as "Relatively Moderate" (score 30).
- What are industrial electricity rates in Caroline County?
- Average industrial electricity is 6.15¢/kWh and commercial is 7.92¢/kWh in Caroline County.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Caroline County, Virginia. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.