Datacenter Sites in Garfield County, Oklahoma

Garfield County has 48 scored datacenter candidate sites averaging 58.9/100 DC Readiness, with a catalogued aggregate of 7,660 MW. FEMA rates local natural-hazard risk as "Relatively High". The county has a datacenter tax incentive on record.

48
Candidate sites
58.9/100
Avg DC Readiness
7,660 MW
Catalogued capacity
theoretical aggregate
Relatively High
Hazard rating

Site-selection context for Garfield County

Yessales_tax_exemption
Datacenter tax incentive
10.64¢/kWh
Commercial electricity
6.51¢/kWh
Industrial electricity
7
Fiber providers
Low-Medium
Water stress
$2,072
Land price / acre
1,900
Cooling degree days
3,600
Heating degree days
60°F
Mean annual temp

Incentive detail: Sales tax exemption on DC equipment; 5-year ad valorem tax exemption.

By site type

Top datacenter sites in Garfield County

Top datacenter sites in Garfield County
SiteTypeVoltageCapacityQueue waitScore
UNKNOWN118692Substation-Adjacent345 kV600 MW3.4 yrs70.5
WOODRINGSubstation-Adjacent345 kV600 MW3.4 yrs70.3
UNKNOWN118692Substation-Adjacent345 kV600 MW3.5 yrs69.2
UNKNOWN118880Substation-Adjacent138 kV100 MW3.4 yrs66.9
UNKNOWN172484Substation-Adjacent138 kV100 MW3.4 yrs66.8
UNKNOWN118363Substation-Adjacent138 kV100 MW3.4 yrs66.5
TAP149214Substation-Adjacent138 kV100 MW3.4 yrs66.4
ENIDSubstation-Adjacent138 kV100 MW3.4 yrs65.7
UNKNOWN118353Substation-Adjacent138 kV100 MW3.4 yrs65.7
UNKNOWN119047Substation-Adjacent138 kV100 MW3.4 yrs65.7
Greenfield (SOONER - WOODRING)Greenfield345 kV600 MW3.4 yrs65.5
UNKNOWN118368Substation-Adjacent138 kV100 MW3.4 yrs65.4
UNKNOWN118367Substation-Adjacent138 kV100 MW3.4 yrs65.2
TAP149210Substation-Adjacent138 kV100 MW3.4 yrs65.1
UNKNOWN156952Substation-Adjacent138 kV100 MW3.4 yrs64.8
Greenfield (WOODRING - MATHEWSON)Greenfield345 kV600 MW3.4 yrs64.6
TAP149213Substation-Adjacent138 kV100 MW3.4 yrs64.5
UNKNOWN119046Substation-Adjacent138 kV100 MW3.4 yrs64.5
Greenfield (WOODRING - MATHEWSON)Greenfield345 kV600 MW3.4 yrs64.1
Greenfield (UNKNOWN118692 - WOODRING)Greenfield345 kV600 MW3.4 yrs64.0
UNKNOWN156953Substation-Adjacent138 kV100 MW3.4 yrs64.0
Greenfield (UNKNOWN118692 - WOODRING)Greenfield345 kV600 MW3.4 yrs63.8
Greenfield (SOONER - WOODRING)Greenfield345 kV600 MW3.4 yrs62.0
EnidBrownfield138 kV60 MW3.5 yrs61.8
Greenfield (UNKNOWN118362 - UNKNOWN118363)Greenfield138 kV100 MW3.4 yrs61.6

Garfield County datacenter FAQ

How many datacenter sites are in Garfield County?
48 scored datacenter candidate sites, averaging 58.9/100 DC Readiness.
Does Garfield County offer datacenter tax incentives?
Sales tax exemption on DC equipment; 5-year ad valorem tax exemption.
What is the natural-hazard risk in Garfield County?
FEMA's National Risk Index rates Garfield County as "Relatively High" (score 42).
What are industrial electricity rates in Garfield County?
Average industrial electricity is 6.51¢/kWh and commercial is 10.64¢/kWh in Garfield County.

Dataset updated . Screening estimates derived from public data sources.

Go deeper than the public screen

This page shows a public slice of the GridCensus dataset for Garfield County, Oklahoma. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.